FortiEDR Discover, Protect, & Respond 3-for-1 Promotion
Exclusive discounts for Fortinet devices today
Buy Now
Overview
We are pleased to announce the best endpoint security promotion in the industry. For the price of one year, receive three years of FortiEDR complete protection! Amazing at reducing the attack surface. Patented detect and defuse. Visionary in the Gartner Magic Quadrant for Endpoint Protection Platforms. One of the best results in the Round Four MITRE Engenuity ATT&CK Enterprise Evaluations. Use the industry’s best automated incident response playbooks to resolve events instantly and integrate with the Fortinet Security Fabric. This promotion is for our strongest bundle— Discover, Protect, and Respond.
Comparison
EDR-Light | EDR | XDR | |
---|---|---|---|
Discover and Protect | Discover, Protect, and Respond | Discover, ProtectX, DaRnd Respond with | |
IT Hygiene | |||
Asset discovery | ✔ | ✔ | ✔ |
Asset assessment | ✔ | ✔ | ✔ |
Attack surface reduction | ✔ | ✔ | ✔ |
USB control | ✔ | ✔ | ✔ |
Endpoint Protection | |||
NGAV (pre-execution) | ✔ | ✔ | ✔ |
Post-execution protection | ✔ | ✔ | ✔ |
Cloud sandbox | ✔ | ✔ | ✔ |
Cloud threat intelligence | ✔ | ✔ | ✔ |
Attack chain visualization | ✔ | ✔ | ✔ |
Web filtering | ✔ | ✔ | ✔ |
Endpoint Detection and Response | |||
Advanced forensics | ✔ | ✔ | ✔ |
MITRE tagging | ✔ | ✔ | ✔ |
AI-powered investigation | ✔ | ✔ | ✔ |
Automated integrated incident response | ✔ | ✔ | ✔ |
Continuous recording and analysis | ✔ | ✔ | |
Threat hunting | ✔ | ✔ | |
AI-based behavior tagging | ✔ | ✔ | |
IOC ingestion and search | ✔ | ✔ |
Limitations
- The minimum order quantity (MOQ) is 500 seats and can only be ordered in quantities of 2,000, 500 and/or 25 seats.
- Orders for 10K seats or more can be handled case by case.
- The term of the license purchased through the promotion is 36 months.
- All purchases under the promotion must include the Best Practice Services.
- This offer is only available to partners and distributors for new FortiEDR customers globally.
- This offer is valid until June 30, 2024.
Applicable SKUs
SKU | Description |
---|---|
FC1-10-FEDR1-348-01-36 | FortiEDR Discover, Protect & Respond Cloud Subscription and FortiCare Premium for 25 endpoints |
FC2-10-FEDR1-348-01-36 | FortiEDR Discover, Protect & Respond Cloud Subscription and FortiCare Premium for 500 endpoints |
FC3-10-FEDR1-348-01-36 | FortiEDR Discover, Protect & Respond Cloud Subscription and FortiCare Premium for 2,000 endpoints |
Pricing Notes:
- Pricing and product availability subject to change without notice.
List Price:
Our Price: $5,358.60