Overview:
        This enterprise class 802.11ac Wave 2 outdoor AP provides dual concurrrent 4x4 radios  in both 2.4 GHz and 5 GHz frequencies. This top-of-the-line access point provides  MU-MIMO, two Gigabit Ethernet ports and supports 1xPD+1xPSE function and  withstands harsh outdoor environments with certified IP67 industrial grade protection.
        
          - 802.11ac Wave 2
- Dual Radio 2.4 GHz & 5 GHz
- 8 External Antennas
- 4x4 MU-MIMO
- Up to 600 Mbps + 3,466 Mbps 
Universally Manageable Access Points
        Fortinet’s FortiAP-U Series offers a wide range of  Access Points capable of being managed by any of  Fortinet’s controller and management options: Cloud,  FortiOS, or WLAN Controller. Access Points are  available across the performance spectrum up to the  fastest 802.11ac Wave 2 4x4:4 devices.
		  
        
          
            
            Universal Access Management
              Ability to intelligently support stand-alone  controllers (FortiWLC), integrated  security controllers (FortiGate) and  cloud management options, establish  a new benchmark in flexibility,  performance and security.
           
          
            
            Latest WiFi technologies
              802.11ac Wave 2 technology with data  rates of up to 3.5 Gbps and multi-user  MIMO (MU-MIMO) improves client  throughput and range.
           
          
            
            Unmatched Security Protection
              Integrates with Fortinet’s Security Fabric  providing unparalleled cybersecurity  protection at the network edge.
           
         
			   
        
       
      
        Deployment:
        Fortinet Universal access points are designed to support a variety of deployments from small sites, to medium to large offices, schools,  universities, hospitals, hotels, and large retail stores. The Universal access points can serve such a wide range of applications because they  can be managed by any of Fortinet’s control and management offerings: FortiGate, FortiWLC, and FortiCloud.
        
        Education 
        The Education sector is at rising risk from cyber attacks. This in  conjunction with requirements to protect minors from inappropriate  materials can make deploying wireless a challenge. Our integrated  secure wireless controller (FortiGate) ensures secure student  access to learning resources while FortiGuard services provides  cybersecurity protection.
        
        Healthcare
        Patient safety is priority one. Fortinet Universal APs empower  hospitals to improve patient safety by enabling life-critical  applications such as telemetry requiring low bandwidth but  exceptionally high reliability. Our dedicated wireless controllers (FortiWLC) connected to our Universal access points ensures  patient safety remains paramount, while providing improved  performance for wireless enabled medical devices.
        

        Small/Medium Business
        Retailers can streamline WiFi store deployments through the  combination of Universal APs and FortiCloud management.  This, in combination with FortiDeploy for zero-touch provisioning  and deployment offers a cost effective solution for retail IT.
        

       
      
        Specifications:
        
        
          
            |  | FortiAP-U422EV | 
          
          
            | Hardware Type | Outdoor AP | 
          
            | Number of Radios | 2 + 1 BT/BLE | 
          
            | Number of Antennas | 8 External + 1 BT/BLE Internal | 
          
            | Antenna Type and Peak Gain | Dipole: 5 dBi for 2.4 GHz, 7 dBi for 5 GHz | 
          
            | Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725,  5.725–5.850 | 
          
            | Radio 1 Capabilities | 2.4 GHz b/g/n (4x4:4 stream) 20/40 MHz (64 QAM) | 
          
            | Radio 2 Capabilities | 5 GHz a/n/ac (4x4:4 stream) 20/40/80/160 MHz (256 QAM)  (also supports 1024 Turbo QAM) | 
          
            | Maximum Data Rate | Radio 1: up to 600 Mbps Radio 2: up to 3,466 Mbps
 | 
          
            | Bluetooth Low Energy  (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max  TX power | 
          
            | Interfaces | 2x 10/100/1000 Base-T RJ45, 1x RS-232 RJ45 Serial Port | 
          
            | Power over Ethernet (PoE) | Proprietary or 802.3at | 
          
            | Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | 
          
            | EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2,  PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | 
          
            | User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP,  Web Captive Portal, MAC blacklist & whitelist | 
          
            | Maximum Tx Power | 2.4 GHz: 24 dBm / 251 mW (4 chains combined)* 5 GHz: 24 dBm / 251 mW (4 chains combined)*
 | 
          
            | Kensington Lock | No | 
          
            | IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h,  802.11i, 802.11j, 802.11k, 802.11n, 802.11v, 802.11ac,  802.1X, 802.3af, 802.3at, 802.3az, 802.3ad | 
          
            | SSID Types Supported | Local-Bridge, Tunnel & Mesh | 
          
            | Per Radio Client Capacity | Up to 256 | 
          
            | Cellular Co-existence | Yes | 
          
            | LED Off Mode | Yes | 
          
          
            | 802.11ac Wave 2 MU-MIMO | Yes | 
          
            | Transmit Beam Forming  (TxBF) | Yes | 
          
            | Low-Density Parity Check  (LDPC) Encoding | Yes | 
          
            | Maximum Likelihood  Demodulation (MLD) | Yes | 
          
            | Maximum Ratio Combining  (MRC) | Yes | 
          
            | A-MPDU and A-MSDU  Packet Aggregation | Yes | 
          
            | MIMO Power Save | Yes | 
          
            | Short Guard Interval | Yes | 
          
          
            | Rogue Scan Radio Modes | Background, Dedicated | 
          
            | WIPS / WIDS Radio Modes | Background, Dedicated (recommended) | 
          
            | Packet Sniffer Mode | Yes | 
          
            | Spectrum Analyzer | Yes | 
          
          
            | Length x Width x Height | 8.3 x 8.3 x 2.0 inches  (210 x 210 x 51 mm) | 
          
            | Weight | 4.08 lbs (1.85 kg) | 
          
            | Package (shipping) Weight | 11.42 lbs (5.18 kg) | 
          
            | Mounting Options | Wall Mount or Pole Mount | 
          
            | Included Accessories | Mounting Kits, Grounding Cable,  4x 2.4 GHz and 4x 5 GHz dipole Antennas | 
          
          
            | Power Supply | Proprietary PoE injector or GPI-130 | 
          
            | Power Consumption (Max.) | 22 W | 
          
            | Humidity | 5% to 90% non-condensing | 
          
            | Operating Temperature | -40 to 140°F (-40–60°C) | 
          
            | Storage Temperature | -40 to 158°F (-40–70°C) | 
          
            | Directives | Low Voltage Directive • RoHS2 | 
          
            | UL2043 Plenum Material | No | 
          
            | Mean Time Between Failures | >9.9 Years | 
          
            | IP Rating | IP67 | 
          
            | Surge Protection Built In | Yes | 
          
            | Hit-less PoE Failover | No | 
          
          
            | WiFi Alliance Certified | Yes | 
          
            | DFS | CE, Japan | 
          
          
            | Limited Lifetime Warranty | No — 1 Year Limited Warranty | 
        
        * Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
          ** Additional filtration added to reduce interference in 2.4GHz band from nearby cellular equipment.