|  | FortiCamera FD40 | FortiCamera FD20B | FortiCamera MD40 | FortiCamera MD20 | 
        
          | Description | Ultra-WDR Day/Night IP Video Security Camera | Versatile Day/Night IP Video Security Camera | Day/Night IP Video Security Camera | Day/Night IP Video Security Camera | 
        
          | Format | Fixed Dome, Indoor/Outdoor, vandal | Fixed Dome, Indoor/Outdoor, vandal | Mini Dome, Indoor/Outdoor, vandal | Mini Dome, Indoor/Outdoor | 
        
          | Sensor Type | 4 mega-pixel, 1/3" Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS | 4 mega-pixel, 1/3” Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS | 
        
          | Iris | F1.6, P-Iris | F1.4, fixed | F1.6, fixed | F1.4, fixed | 
        
          | Optical Zoom | 3x | 4x | – | – | 
        
          | Digital Zoom | – | – | – | – | 
        
          | Focal Length | 3–9 mm (motorized, autofocus) | f = 2.8 mm–12 mm varifocal | f = 3.6 mm | f = 3.6 mm | 
        
          | View Angle | H: 109°–33° | H: 91°–31° V: 79°–23° D: 138°–40° | H: 85.2° | H: 70° V: 59° D: 107° | 
        
          | Minimum Illumination | 0.1 Lux (Color), 0.01Lux (B/W) @ F1.2
 | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4
 | 0.008 Lux (Color) @ F1.2, 0.004 Lux (B/W) @ F1.2
 | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4
 | 
        
          | Wide Dynamic Range | Shutter WDR (>120 dB) | Digital | Shutter WDR (>120 dB) | Digital | 
        
          | Streaming Protocols | RTSP | RTSP | RTSP | RTSP | 
        
          | Video Compression | MJPEG / H.264 (MPEG-4 Part 10/AVC) Baseline / Main / High Profile | H.264 | MJPEG / H.264 / H.265 (HEVC) | H.264 | 
        
          | Image Resolution | 2688 x 1512 at 30 frames per second Full HD 1080P / SXGA / 720P / XGA / SVGA / D1 / VGA / CIF
 | 1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second
 | 2592 x 1520 at 20 frames per second 2304 x 1296 at 30 frames per second
 Full HD 1080P / SXGA / 720P / XGA
 | 1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second
 | 
        
          | Audio | Line in/out | Line in/out | One-way, built-in mic | – | 
        
          | Interface | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps | RJ45 Ethernet 10/100 Mbps | RJ45 Ethernet 10/100 Mbps | 
        
          | Mounting | Wall, ceiling, 3/4" Conduit | Wall, ceiling, 3-axis, optional sunshield | Wall, ceiling, 3-axis | Wall, ceiling, 3-axis | 
        
        
          | Pan / Tilt | – | – | – | – | 
        
          | Presets / Accuracy / Speed | – | – | – | – | 
        
          | IRLED / IRC | 40m / Yes | 30m / Yes | 20m / Yes | 25m / Yes | 
        
          | EIS / DNR | – / 3DNR | – / 3DNR | – / 3DNR | – / Yes | 
        
        
          | Height x Width x Length (inches) | 4.6 x 5.2 x 5.2 | 6.3 x 4.5 x 4.5 | 2.6 x 4.4 x 4.7 | 2.6 x 4.8 x 5.0 | 
        
          | Height x Width x Length (mm) | 117 x 134 x 134 | 161 x 115 x 115 | 65 x 110.8 x 118.5 | 65 x 123 x 126 | 
        
          | Weight | 1.69 lbs (770 g) | 2.13 lbs (965 g) | 1.1 lbs (500 g) | 0.68 lbs (310 g) | 
        
        
          | Power Source | PoE (802.3af) / DC 10–48V / AC 24V | PoE (802.3af) / DC12V±10% / AC 24V±10% | PoE (802.3af) | PoE (802.3af) / DC12V±10% | 
        
          | Power Consumption (Average) | Cold start 8.5 W > Operation 13.34 W max with heater | 3.5 W (9 W IR ON) | 2.5 W; 5.5 W max (with IR on) | 5W | 
        
          | Operating Temperature | -67–131°F (-55–55°C) | 14–122°F (-10–50°C) | -22–140°F (-30–60°C) | 14–122°F (-10–50°C) | 
        
          | Humidity | 10–90% non-condensing | 0–85% non-condensing | 0–90% non-condensing | 0–85% non-condensing | 
        
        
          | Regulatory and Standards | CE / FCC / RoHS / IP66 / IK10 / ONVIF Profile S | FCC Class B, CE Mark, weatherproof (IP66), IK10, ONVIF2.2 | FCC Class B, ICES, CE, UL, IP67,  IK09, ONVIF Profile S | FCC Class B, CE Mark, IP65, ONVIF2.2 | 
        
          |  | FortiCamera OB30 | FortiCamera CB20 | FortiCamera MB40 | FortiCamera SD20 | 
        
          | Description | Professional Day/Night IP Video  Security Came | Day/Night IP Video Security Camera | Day/Night IP Video Security Camera | Ultra-WDR IP PTZ Camera | 
        
          | Format | Outdoor/Indoor Bullet, vanda | Compact Bullet, Indoor/Outdoor | Mini Box, Indoor | Speed Dome, Indoor/Outdoor | 
        
          | Sensor Type | 3 mega-pixel, 1/3” Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS | 4 mega-pixel, 1/3” Progressive CMOS | 2 mega-pixel, 1/2.8” Sony Progressive  CMOS | 
        
          | Iris | F1.4, P-Iris | F1.4 fixed | F2.0, fixed | F1.6 (W), F4.7 (T) P-Iris | 
        
          | Optical Zoom | 3x | 4x | – | 30x | 
        
          | Digital Zoom | – | – | – | 12x | 
        
          | Focal Length | f = 3 mm–10 mm (motorized, autofocus) | f = 2.8 mm–12 mm varifocal | f = 2.8 mm | f = 4.3 mm–129 mm (motorized,  autofocus) | 
        
          | View Angle | H: 82°–34° V: 63°–26° D: 103°–43° | H: 91°–31° V: 79°–23° D: 138°–40° | H: 100° | H: 65°–3.1° | 
        
          | Minimum Illumination | 0.1 Lux (Color), 0.06 Lux (B/W) @ F1.4 | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4 | 0.1 Lux (Color), 0.01 Lux (B/W) @ F2.0 | 0.5 Lux (Color), 0.095 Lux (B/W) @ F1.6 | 
        
          | Wide Dynamic Range | Shutter WDR (>100 dB) | Digital | Shutter WDR (>120 dB) | Shutter WDR (>96 dB) | 
        
          | Streaming Protocols | RTSP | RTSP | RTSP | RTSP | 
        
          | Video Compression | MJPEG / H.264 | H.264 | MJPEG / H.264 (MPEG-4 Part 10/AVC) | H.264 (MPEG-4 Part 10/AVC) | 
        
          | Image Resolution | 2048 x1536 @ 30 frames per second Full HD 1080p / 720pP / D1 / VGA / CIF
 | 1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second
 | 2688 x 1512 at 15 frames per second 2304 x 1296 at 30 frames per second
 1920 x 1080 at 30 frames per second   in Shutter WDR mode
 SXGA / 720P / XGA / SVGA / D1 / VGA / CIF
 | 1920 x 1080 at 30 frames per second 1280 x 720 at 30 frames per second
 720 x 480 at 30 frames per second
 | 
        
          | Audio | Line in/out | – | Two-way, built-in mic and speaker | Line in/out | 
        
          | Interface | 10/100/1000 Mbps | RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps | 4 DI, 2 DO, RJ45 Ethernet 10/100 Mbps | 
        
          | Mounting | Wall, bracket included | Wall, ceiling, bracket included | Wall, ceiling, bracket included | Wall, pole, ceiling  (see “Optional Accessories”) | 
        
        
          | Pan / Tilt | – | – | – | 360° endless / -10°–190° | 
        
          | Presets / Accuracy / Speed | – | – | – | 256 / 0.225° / 5°–400° /s | 
        
          | IRLED / IRC | smart 30m / Yes | 30m / Yes | 5m / Yes | – / Yes | 
        
          | EIS / DNR | – / 3DNR | – / Yes | – / 3DNR | Yes / 3DNR | 
        
        
          | Height x Width x Length (inches) | 10.6 x 6.3 x 16 | 2.8 x 3.3 x 9.4 | 3.8 x 2.2 x 2.4 | 11.1 x 7.6 × 7.6 (with sunshield) | 
        
          | Height x Width x Length (mm) | 263 x 161 x 406 | 70 x 85 x 240 | 97 x 56 x 61 | 282 x 192 x 192 (with sunshield) | 
        
          | Weight | 4.42 lbs (2005 g) | 1.25 lbs (569 g) | 0.26 lbs (120 g) | 5.07 lbs (2.30 kg) | 
        
        
          | Power Source | PoE+ 802.3at / AC 24V ± 10% | PoE (802.3af) | PoE (802.3af) / DC 12V | 802.3at PoE+ (60 W) / AC 24V ±10% | 
        
          | Power Consumption (Average) | 14.3 W max. | 1.2 W (6 W IR ON) | 4.6 W IR ON | 59 W (with heater) | 
        
          | Operating Temperature | 40–140°F (-40–60°C) | 14–122°F (-10–50°C) | 14–122°F (-10–50°C) | -40–122°F (-40–50°C) | 
        
          | Humidity | 10–90% non-condensing | 0–85% non-condensing | 10–90% non-condensing | 10–80% non-condensing | 
        
        
          | Regulatory and Standards | CE / FCC / RoHS / ONFIV / UL /  IP67 / IK10 | FCC Class B, CE Mark,  weatherproof (IP66), ONVIF2.2 | CE / FCC / RoHS | CE / FCC / RoHS / IP66 / ONVIF Profile S |