|  | FORTICAMERA FD40 | FORTICAMERA FD20 | FORTICAMERA MD20 | 
          
            | Description | Ultra-WDR Day/Night IP Video Security Camera | Versatile Day/Night IP Video Security Camera | Day/Night IP Video Security Camera | 
          
            | Format | Fixed Dome, Indoor/Outdoor, vandal | Fixed Dome, Indoor/Outdoor, vandal | Mini Dome, Indoor/Outdoor | 
          
            | Sensor Type | 4 mega-pixel, 1/3" Progressive CMOS | 2 mega-pixel, 1/2.8” Sony CMOS | 2 mega-pixel, 1/2.8” Sony CMOS | 
          
            | Iris | F1.6, P-Iris | F1.4, fixed | F1.4, fixed | 
          
            | Optical Zoom | 3x | 4x | – | 
          
            | Digital Zoom | – | – | – | 
          
            | Focal Length | 3–9 mm (motorized, autofocus) | f = 2.8 mm–12 mm varifocal | f = 3.6 mm | 
          
            | View Angle | H: 109°–33° | H: 91°–31° V: 79°–23° D: 138°–40° | H: 70° V: 59° D: 107° | 
          
            | Minimum Illumination | 0.1 Lux (Color), 0.01Lux (B/W) @ F1.2 | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4 | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4 | 
          
            | Wide Dynamic Range | Shutter WDR (>120 dB) | Digital | Digital | 
          
            | Streaming Protocols | RTSP | RTSP | RTSP | 
          
            | Video Compression | MJPEG / H.264 (MPEG-4 Part 10/AVC) Baseline / Main / High Profile | H.264 | H.264 | 
          
            | Image Resolution | 2688 x 1512 at 30 frames per second Full HD 1080P / SXGA / 720P / XGA / SVGA / D1 / VGA / CIF
 | 1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second
 | 1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second
 | 
          
            | Audio | Line in/out | Line in/out | – | 
          
            | Interface | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps | RJ45 Ethernet 10/100 Mbps | 
          
            | Mounting | Wall, ceiling, 3/4" Conduit | Wall, ceiling, 3-axis, optional sunshield | Wall, ceiling, 3-axis | 
          
          
            | Pan / Tilt | – | – | – | 
          
            | Presets / Accuracy / Speed | – | – | – | 
          
            | IRLED / IRC | 40m / Yes | 30m / Yes | 25m / Yes | 
          
            | EIS / DNR | – / 3DNR | – / 3DNR | – / Yes | 
          
          
            | Height x Width x Length (inches) | 4.6 x 5.2 x 5.2 | 6.3 x 4.5 x 4.5 | 2.6 x 4.8 x 5.0 | 
          
            | Height x Width x Length (mm) | 117 x 134 x 134 | 161 x 115 x 115 | 65 x 123 x 126 | 
          
            | Weight | 1.69 lbs (770 g) | 2.13 lbs (965 g) | 0.68 lbs (310 g) | 
          
            | Environment |  |  |  | 
          
            | Power Source | PoE (802.3af) / DC 10–48V / AC 24V | PoE (802.3af) / DC12V±10% / AC 24V±10% | PoE (802.3af) / DC12V±10% | 
          
            | Power Consumption (Average) | Cold start 8.5 W > Operation 13.34 W max with heater | 3.5 W (9 W IR ON) | 5W | 
          
            | Operating Temperature | -67–131°F (-55–55°C) | 14–122°F (-10–50°C) | 14–122°F (-10–50°C) | 
          
            | Humidity | 10–90% non-condensing | 0–85% non-condensing | 0–85% non-condensing | 
          
          
            | Regulatory and Standards | CE / FCC / RoHS / IP66 / IK10 / ONVIF Profile S | FCC Class B, CE Mark, weatherproof (IP66), IK10, ONVIF2.2 | FCC Class B, CE Mark, IP65, ONVIF2.2 | 
        
        
        
          
            |  | FORTICAMERA CB20 | FORTICAMERA SD20 | FORTIAPCAM 214B | 
          
            | Description | Day/Night IP Video Security Camera | Ultra-WDR IP PTZ Camera | Access point and IP Video Security Camera | 
          
            | Format | Compact Bullet, Indoor/Outdoor | Speed Dome, Indoor/Outdoor | Fixed Dome, Indoor | 
          
            | Sensor Type | 2 mega-pixel, 1/2.8” Sony CMOS | 2 mega-pixel, 1/2.8” Sony Progressive CMOS | 2 mega-pixel, 1/2.7” CMOS | 
          
            | Iris | F1.4 fixed | F1.6 (W), F4.7 (T) P-Iris | F1.2 P-Iris | 
          
            | Optical Zoom | 4x | 30x | 3x | 
          
            | Digital Zoom | – | 12x | – | 
          
            | Focal Length | f = 2.8 mm–12 mm varifocal | f = 4.3 mm–129 mm (motorized, autofocus) | f = 3 mm–9 mm varifocal | 
          
            | View Angle | H: 91°–31° V: 79°–23° D: 138°–40° | H: 65°–3.1° | H: 93°–31.7° | 
          
            | Minimum Illumination | 0.05 Lux (Color), 0.01Lux (B/W) @ F1.4 | 0.5 Lux (Color), 0.095 Lux (B/W) @ F1.6 | 0.2 Lux (Color), 0.01Lux (B/W) @ F1.2 | 
          
            | Wide Dynamic Range | Digital | Shutter WDR (>96 dB) | Digital | 
          
            | Streaming Protocols | RTSP | RTSP | RTSP | 
          
            | Video Compression | H.264 | H.264 (MPEG-4 Part 10/AVC) | H.264 / MJPEG / MPEG-4 | 
          
            | Image Resolution | 1920 x 1080 at 25 frames per second 1280 x 720 at 25 frames per second
 | 1920 x 1080 at 30 frames per second 1280 x 720 at 30 frames per second
 720 x 480 at 30 frames per second
 | 1920 x 1080 at 30 frames per second 1280 x 720 at 30 frames per second
 720 x 480 at 30 frames per second
 | 
          
            | Audio | – | Line in/out | Two-way line in/line out, built-in mic | 
          
            | Interface | RJ45 Ethernet 10/100 Mbps | 4 DI, 2 DO, RJ45 Ethernet 10/100 Mbps | 1 DI, 1 DO, RJ45 Ethernet 10/100 Mbps, PIR 15 ft. (5 m) | 
          
            | Mounting | Wall, ceiling, bracket included | Wall, pole, ceiling (see “Optional Accessories”) | Ceiling, 0–90°V | 
          
          
            | Pan / Tilt | – | 360° endless / -10°–190° | – | 
          
            | Presets / Accuracy / Speed | – | 256 / 0.225° / 5°–400° /s | – | 
          
            | IRLED / IRC | 30m / Yes | – / Yes | 15m / Yes | 
          
            | EIS / DNR | – / Yes | Yes / 3DNR | – / Yes | 
          
          
            | Height x Width x Length (inches) | 2.8 x 3.3 x 9.4 | 11.1 x 7.6 × 7.6 (with sunshield) | 3.9 x 5.5 x 5.5 | 
          
            | Height x Width x Length (mm) | 70 x 85 x 240 | 282 x 192 x 192 (with sunshield) | 100 x 140 x 140 | 
          
            | Weight | 1.25 lbs (569 g) | 5.07 lbs (2.30 kg) | 1.5 lbs (0.68 kg) | 
          
          
            | Power Source | PoE (802.3af) | 802.3at PoE+ (60 W) / AC 24V ± 10% | PoE 802.3af, 12.5 W | 
          
            | Power Consumption (Average) | 1.2 W (6 W IR ON) | 59 W (with heater) | 5.5 W | 
          
            | Operating Temperature | 14–122°F (-10–50°C) | -40–122°F (-40–50°C) | 32–104°F (0–40°C) | 
          
            | Humidity | 0–85% non-condensing | 10–80% non-condensing | 10–80% non-condensing | 
          
          
            | Regulatory and Standards | FCC Class B, CE Mark, weatherproof (IP66), ONVIF2.2 | CE / FCC / RoHS / IP66 / ONVIF Profile S | FCC Part 15 Subpart B, Subpart C and Subpart E / IEC 62471
 | 
          
            | FORTIAPCAM 214B | 
          
          
            | Number of Antennas | 2 internal | 
          
            | Peak Antenna Gain | 3 dBi for 2.4 GHz, 4 dBi for 5 GHz | 
          
            | Frequency of Radio | 2.4 GHz b/g/n or 5 GHz a/n | 
          
            | Tx/Rx Streams (802.11n mode) | 2x2 MIMO dual spatial stream – 300 Mbps/Radio | 
          
            | WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | 
          
            | Simultaneous SSIDs | 8 | 
          
            | EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | 
          
            | User/Device Authentication | WPATM and WPA2TM with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist and whitelist | 
          
            | Maximum Tx Power | 17 dBm (50 mW) | 
          
            | IEEE Specifications | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1X, 802.3af | 
          
            | 802.11n Features | 20 Mhz and 40 Mhz High-Throughput (HT) Support Increased maximum frame transmission by incorporating A-MPDU and A-MSDU Packet Aggregation. Conserve power via Dynamic MIMO power save. Low-density parity check (LDPC) encoding. Maximum likelihood demodulation (MLD). Transmit beamforming (TxBF). Maximum Ratio Combining (MRC) for improved receiver performance. | 
          
            | Wireless Monitoring Capabilities | Background scan with client access on 2.4 and 5 GHz. Full-time scan as dedicated monitor option. |