Fortinet FortiFone-575 Telephone
IP phone with 4.3 and dual 3.5 color screens, 96 programmable keys, POE and 10/100/1000 LAN and PC connections
List Price:
Our Price: $73.34
Click here to jump to more pricing!
Overview:
Whether you’re looking for an entry level or executive level IP phone, stay connected to your calls with a FortiFone IP phone.
Each FortiFone is a feature-rich experience with high quality audio and dedicated keys for the most common features. The FortiFone experience offers a range of options from phones that can be used in a hotel or waiting room, to phones that offer vivid color screens, with programmable line and extension appearances. Managing calls has never been easier. Stay connected with a complete office phone solution.
Stay Connected with a Complete Office Phone Solution
Combined with the powerful features of the FortiVoice PBX, the FortiFone delivers more than just what you need, it gives you what you want.
- Call forwarding
- Voicemail notification
- One-touch transfers
- Do not disturb
- Conference calling
- Speed dial
- PoE (Power over Ethernet) support
- Auto-discovery for easy setup
Key Features and Benefits
HD quality audio | What good is a phone if you can’t hear your caller? That’s why each of the FortiFones deliver crisp, clear audio through the handset and speaker |
Visual notifications | Always be up to date on calls with easy to see missed call and voicemail notifications |
Key appearances* | Programmable key appearances give you the power to not only monitor lines and extensions, but you can also program the keys for a number of features available on the FortiVoice. |
* On select models
Desk Phones
FON-175
Introducing the FON-175, a no fuss IP telephone that puts the features you need at your fingertips. The HD quality audio, 11 feature keys, color screen and ease of use, make this a phone that works in any office.
FON-375
The FON-375 features a whole lot in one great package. Not only does the phone deliver crystal clear audio, the easy-to-read and easy-to-use second screen can be programmed to show you who is on a call, which lines are in use and more.
FON-475
With a vivid color display, premium audio quality in both the handset and speaker, the FON-475 is a great phone for any office. The dedicated feature keys and programmable appearance keys give you the power to easily control your calls. All of these features and more give the FON-475 a lot of bang for your buck.
FON-570
With a large, vivid color touchscreen, premium audio quality in both the handset and speaker, the FON-570 is a great phone for any office. Combine the touchscreen with dedicated feature keys and 29 programmable appearance keys and the power to easily control your calls is at your fingertips. All of these features and more give the FON-570 a lot of bang for your buck.
FON-575
The FON-575 has been designed for office professionals that need a phone that delivers enhanced call control. With dedicated feature keys and up to 106 programmable keys, the FON-575 is a powerful phone that can meet those needs. The FON-575 also features crystal clear HD audio on the handset and speakerphone, along with built-in Bluetooth support to ensure you can always be connected to important calls.
FON-675i
Introducing the FON-675i, a great combination of businessclass features and vivid touchscreen. An executive phone with programmable appearance keys and the features you need at your fingertips. With an optional HD video camera and HDMI out port to compliment these features, this new FortiFone is a power house.
Conference/Cordless Phones
FON-C71
The FON-C71 conference phone offers you a premium HD audio experience. With full-duplex technology and acoustic echo cancelling on the three microphone array, you get clear and concise audio. Add on the ability to connect your mobile phone via Bluetooth for a Unified Communication experience.
FON-D71
The FON-D71 delivers complete cordless convenience with uncompromising quality. With excellent audio even at the edges of its range, a superior full-duplex speakerphone, robust build quality and a 2.4” bright color screen, this is our best cordless phone ever. And with an impressive 30 hours of talk time on a single charge, and a range of 150 feet indoors, this is a true wireless business phone. Each base supports up to 8 handsets.
Hotel Phones
FON-H25
The new FON-H25 is a customizable IP phone with high quality audio and dedicated feature keys. With 6 programmable keys along the top, one-touch access for important calls can easily be configured, making this phone feel right at home in a hotel room, waiting room or right in the office.
FON-H35
The FON-H35 is a customizable IP phone with high quality audio and dedicated feature keys for hotel use. With 6 programmable keys along the screen, one-touch access for important calls can easily be configured. The FON-H35 also offers the ability to customize the screen, so you can easily add instructions and hotel information for occupants.
Softclient
FortiFone softclient
Say "Hello" with the FortiFone softclient and stay connected to the office, never missing an important call. With the FortiFone softclient, you transform your mobile device into an extension connected to the FortiVoice phone system, giving you a truly unified communication experience.
With the intuitive interface of the FortiFone softclient, you’ll be able to get up and running, answer and transfer calls, call other extensions on the FortiVoice and check your voicemail with ease. All this as if you were really in the office.
Specifications:
Desktop | Conference/cordless | Hotel | Softclient | ||||||||
FON-175 | FON-375 | FON-475 | FON-570 | FON-575 | FON-675i | FON-C71 | FON-D71 | FON-H25 | FON-H35 | FortiFone softclient | |
---|---|---|---|---|---|---|---|---|---|---|---|
Telephone Features | |||||||||||
Display | 2.4" color display | 2.8" + 2.4" color display | 4.3" color display | 7" color touchscreen | 4.3"+2 * 3.5" color display | 7" color touchscreen | 3.1" 248x120 pixel graphic display | 2.4" 240x320 pixel graphic display | 3.5" color display | ||
Programmable phone keys (Line/extension/queue appearance) | 30 | 45 | 29, expandable to 109 | 106 | 112 | ||||||
Softkeys | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 6 | 5 | ||
Dedicated feature keys | 5 | 8 | 11 | 7 | 11 | 5 | 4 | 6 | 6 | 6 | 4 |
Speakerphone | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | Full duplex | |
Backlit display | |||||||||||
Adjustable phone angle | |||||||||||
Headset support | RJ22 | RJ22 | RJ22 | RJ22 | RJ22 | RJ22 | 3.5 mm | ||||
Dedicated headset button | |||||||||||
Call waiting | |||||||||||
Message waiting indicator | |||||||||||
Group paging over speaker | |||||||||||
Intercom over speaker | |||||||||||
Multiple ring tones | |||||||||||
Phone book entries | 500 | 500 | 1000 | 1000 | 1000 | 2000 | 1000 | 100 | |||
Missed call log Received call log Outgoing call log |
100 total | 100 total | 300 total | 100 each | 300 total | 1500 Total | 100 each | 100 each | Unlimited (phone memory dependant) | ||
External IP extension support | |||||||||||
Missed call indicator | |||||||||||
Onscreen key labels | |||||||||||
One-touch Feature Keys | |||||||||||
Call recording | |||||||||||
Cancel transfer | |||||||||||
Conference | |||||||||||
Do not disturb | |||||||||||
Hold | |||||||||||
Intercom paging | |||||||||||
One-touch blind transfer | |||||||||||
Park | |||||||||||
Redial | |||||||||||
Speed dial | |||||||||||
Trade calls | |||||||||||
Transfer | |||||||||||
Voicemail | |||||||||||
Network Features | |||||||||||
Power over Ethernet (802.3af) | |||||||||||
Ethernet ports | 2x 10/100 | 2x 10/100/1000 | 2x 10/100/1000 | 2x 10/100/1000 | 2x 10/100/1000 | 2x 10/100/1000 | 1x 10/100 | 1x 10/100 | 2x 10/100 | 2x 10/100 | |
Built in WiFi | |||||||||||
Auto-discovery of FortiVoice system on LAN | |||||||||||
LDAP | |||||||||||
LLDP | |||||||||||
802.1q – VLAN | |||||||||||
QoS L2 802.1p | |||||||||||
QoS L3 DSCP | |||||||||||
802.1x – Network access control | |||||||||||
DHCP client | |||||||||||
SNTP client | |||||||||||
SIP (RFC 3261) | |||||||||||
SIP over UDP | |||||||||||
SIP over TCP | |||||||||||
SIP over TLS | |||||||||||
RTCP | |||||||||||
SRTP | |||||||||||
Management | |||||||||||
TFTP | |||||||||||
HTTP | |||||||||||
HTTPS | |||||||||||
Option 66 | |||||||||||
Web management portal | |||||||||||
Backup/Restore | |||||||||||
Syslog | |||||||||||
Audio Features | |||||||||||
HD voice | |||||||||||
G.711u | |||||||||||
G.711A | |||||||||||
G.723.1 | |||||||||||
G.729A | |||||||||||
G.722 | |||||||||||
G.726 | |||||||||||
H.263, H.264 video codec support | FON-675i only | ||||||||||
Voice activity detection (VAD) | |||||||||||
Comfort noise generation (CNG) | |||||||||||
Adaptive jitter buffer | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 300 ms | 200 ms |
DTMF in-band | |||||||||||
DTMF out of band (RFC2833) | |||||||||||
DTMF via SIP info | |||||||||||
Operation | |||||||||||
Humidity | 10–65% | 10–65% | 10–65% | 10–95% | 10–95% | 10–65% | 10–95% | 10–95% | 10–65% | 10–65% | |
Temperature | 0–40°C | 0–40°C | 0–40°C | -10–50°C | 0–45°C | 0–40°C | -10–40°C | -10–40°C | 0–40°C | 0–40°C | |
Power class | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | |
Power consumption | 2 watts | 3 watts | 8.8 watts | 7.5 watts | 9.0 watts | 10 watts | 8 watts | 8 watts | 2 watts | 2.8 watts | |
Display Languages | |||||||||||
English | |||||||||||
French | |||||||||||
Spanish | |||||||||||
Chinese — Simplified | |||||||||||
Chinese — Traditiona | |||||||||||
Catala | |||||||||||
Czech | |||||||||||
Dutch | |||||||||||
Euskara | |||||||||||
Galego | |||||||||||
German | |||||||||||
Hebrew | |||||||||||
Italian | |||||||||||
Japanese | |||||||||||
Magyar | |||||||||||
Polish | |||||||||||
Portuguese | |||||||||||
Russian | |||||||||||
Slovenian | |||||||||||
Turkish |
Documentation:
Download the Fortinet FortiFone IP Series Data Sheet (PDF).
Pricing Notes:
- Hardware plus FortiCare Premium
Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
List Price:
Our Price: $73.34